EPSON TMH6000V MICR Endorsement Ethernet Serial USB C31CG62232
$1,495.45 Ex GST
Sold OutEPSON TM-H6000V MICR ENDORSEMENT Ethernet Serial USB Interfaces C31CG62232
INCLUDES: Epson TM-H6000V, Built-in Ethernet, Serial & USB, Black, With MICR & With Endorsement Printing, Power Supply.
PRINTER SPECIFICATION | RECEIPT | SLIP | ENDORSEMENT PRINTER | |||
---|---|---|---|---|---|---|
PRINT METHOD | Thermal line printing | 9-pin serial impact dot matrix | 9-pin shuttle impact dot matrix | |||
PRINT SPEED | Up to 300mm/sec (94 lps) |
Up to 5.7 lps (40 columns, 17.8 cpi) |
Up to 4.0 lps | |||
PRINT FONT | 9 x 17 / 12 x 24 | 5 x 9 / 7 x 9 | 5 x 7 | |||
COLUMN CAPACITY | 56 / 42 columns | 60 / 45 columns | 40 columns | |||
CHARACTER SIZE | 0.99 x 2.4mm (W x H) 1.41 x 3.39mm (W x H) |
1.56 x 3.1mm (W x H) 1.24 x 3.1mm (W x H) |
1.1 x 2.42mm (W x H) | |||
BARCODE | One- and two-dimensional | n/a | n/a | |||
PAPER DIMENSIONS | 79.5 ± 0.5 x dia. 83.0mm | 68-230mm (W), 68-297mm (L) | n/a | |||
PAPER THICKNESS | 0.06 to 0.09 mm | 0.09 to 0.47mm | 0.09 to 0.2 mm | |||
COPY CAPABILITY | n/a | One original and three copies | One original & 2 copies | |||
IINKED RIBBON | n/a | ERC-32B (Black) | ERC-43B (Black) | |||
RIBBON LIFE | n/a | 4,000,000 characters | 3,000,000 characters | |||
POWER CONSUMPTION | Approx. 1.8 A | Approx. 1.7 A | Approx. 1.7 A | |||
RELIABILITY | MTBF: 360,000 hours MCB: 96,000,000 lines |
MTBF: 180,000 hours MCB: 29,000,000 lines |
MTBF: 180,000 hours MCB: 29,000,000 lines |
|||
CHARACTER SET | 95 Alphanumeric, 37 International, 128 x 11 Graphic | |||||
INTERFACE | Built-in USB, Interface options including Serial, Parallel and Ethernet | |||||
DATA BUFFER | 45 bytes or 4 KB (up to 384 KB for graphic files) | |||||
AUTOCUTTER | Scissors type with partial cut | |||||
SUPPLY VOLTAGE | 24 VDC ± 10 % | |||||
D.K.D. FUNCTION | 2 drivers | |||||
SENSORS | Cover open, Top of form, Bottom of form, Slip eject, Roll paper near end, Roll paper end | |||||
FACTORY OPTIONS | MICR device, Endorsement printer, 58mm width paper guide PG-58II, Power supply unit (PS-180) | |||||
COLOUR | Epson Dark Grey, Epson Cool White | |||||
ENVIRONMENTAL STANDARDS | WEEE, RoHS compliant | |||||
EMI STANDARDS | VCCI class A, FCC class A, CE marking, AS/NZS CISPR22 class B | |||||
SAFETY STANDARDS | UL / CSA / TÜV (EN60950) / GOST-R (IEC60950. CISPR22) | |||||
OVERALL DIMENSIONS | 186mm (W) x 278mm (D) x 181mm (H) | |||||
WEIGHT | Approximately 4.4Kg |
(C31CG62232)
SKU | C31CG62232 |
Brand | Epson |
Be The First To Review This Product!
Help other CompuBox users shop smarter by writing reviews for products you have purchased.